| /cost/united-states/manual-qa-engineer/senior/ | base salary confidence C (breakdown pages need B or better) | /cost/united-states/manual-qa-engineer/ |
| /cost/united-states/test-automation-engineer/junior/ | base salary: no usable source | /cost/united-states/test-automation-engineer/ |
| /cost/united-states/test-automation-engineer/mid/ | base salary: 1 usable source (need 2) | /cost/united-states/test-automation-engineer/ |
| /cost/united-states/sdet/junior/ | base salary: no usable source | |
| /cost/united-states/sdet/mid/ | base salary: 1 usable source (need 2) | |
| /cost/united-states/sdet/senior/ | base salary: 1 usable source (need 2) | |
| /cost/united-states/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/united-states/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/united-states/performance-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/united-states/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/united-states/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/united-states/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/united-states/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/united-states/security-test-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/united-states/security-test-engineer/senior/ | base salary confidence C (breakdown pages need B or better) | |
| /cost/united-states/qa-lead/junior/ | base salary: 1 usable source (need 2) | |
| /cost/united-states/qa-lead/mid/ | base salary: 1 usable source (need 2) | |
| /cost/united-states/qa-lead/senior/ | base salary confidence C (breakdown pages need B or better) | |
| /cost/united-states/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/united-states/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/united-states/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/canada/manual-qa-engineer/junior/ | base salary: 1 usable source (need 2) | |
| /cost/canada/manual-qa-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/canada/manual-qa-engineer/senior/ | base salary confidence C (breakdown pages need B or better) | |
| /cost/canada/test-automation-engineer/junior/ | base salary: no usable source | /cost/canada/test-automation-engineer/ |
| /cost/canada/test-automation-engineer/mid/ | base salary: 1 usable source (need 2) | /cost/canada/test-automation-engineer/ |
| /cost/canada/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/canada/sdet/mid/ | base salary: 1 usable source (need 2) | |
| /cost/canada/sdet/senior/ | base salary: no usable source | |
| /cost/canada/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/canada/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/canada/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/canada/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/canada/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/canada/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/canada/security-test-engineer/junior/ | base salary: no usable source | |
| /cost/canada/security-test-engineer/mid/ | base salary: no usable source | |
| /cost/canada/security-test-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/canada/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/canada/qa-lead/mid/ | base salary: no usable source | |
| /cost/canada/qa-lead/senior/ | base salary: no usable source | |
| /cost/canada/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/canada/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/canada/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/mexico/test-automation-engineer/junior/ | base salary: 1 usable source (need 2) | |
| /cost/mexico/test-automation-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/mexico/test-automation-engineer/senior/ | base salary: sources 55% apart (C needs within 50%) | |
| /cost/mexico/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/mexico/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/mexico/sdet/senior/ | base salary: 1 usable source (need 2) | |
| /cost/mexico/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/mexico/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/mexico/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/mexico/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/mexico/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/mexico/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/mexico/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/mexico/security-test-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/mexico/security-test-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/mexico/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/mexico/qa-lead/mid/ | base salary: no usable source | |
| /cost/mexico/qa-lead/senior/ | base salary: no usable source | |
| /cost/mexico/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/mexico/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/mexico/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/brazil/manual-qa-engineer/junior/ | base salary: 1 usable source (need 2) | |
| /cost/brazil/manual-qa-engineer/mid/ | base salary: sources 82% apart (C needs within 50%) | |
| /cost/brazil/manual-qa-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/brazil/test-automation-engineer/junior/ | base salary: no usable source | |
| /cost/brazil/test-automation-engineer/mid/ | base salary: no usable source | |
| /cost/brazil/test-automation-engineer/senior/ | base salary: no usable source | |
| /cost/brazil/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/brazil/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/brazil/sdet/senior/ | base salary: no usable source | |
| /cost/brazil/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/brazil/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/brazil/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/brazil/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/brazil/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/brazil/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/brazil/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/brazil/security-test-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/brazil/security-test-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/brazil/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/brazil/qa-lead/mid/ | base salary: no source rows for this role and level | |
| /cost/brazil/qa-lead/senior/ | base salary: no source rows for this role and level | |
| /cost/brazil/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/brazil/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/brazil/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/argentina/manual-qa-engineer/mid/ | base salary: sources 61% apart (C needs within 50%) | /cost/argentina/manual-qa-engineer/ |
| /cost/argentina/manual-qa-engineer/senior/ | base salary: sources 52% apart (C needs within 50%) | /cost/argentina/manual-qa-engineer/ |
| /cost/argentina/test-automation-engineer/junior/ | base salary: 1 usable source (need 2) | |
| /cost/argentina/test-automation-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/argentina/test-automation-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/argentina/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/argentina/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/argentina/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/argentina/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/argentina/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/argentina/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/argentina/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/argentina/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/argentina/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/argentina/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/argentina/security-test-engineer/mid/ | base salary: no usable source | |
| /cost/argentina/security-test-engineer/senior/ | base salary: no usable source | |
| /cost/argentina/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/argentina/qa-lead/mid/ | base salary: no source rows for this role and level | |
| /cost/argentina/qa-lead/senior/ | base salary: no source rows for this role and level | |
| /cost/argentina/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/argentina/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/argentina/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/colombia/manual-qa-engineer/junior/ | base salary: 1 usable source (need 2) | /cost/colombia/manual-qa-engineer/ |
| /cost/colombia/manual-qa-engineer/mid/ | base salary: 1 usable source (need 2) | /cost/colombia/manual-qa-engineer/ |
| /cost/colombia/test-automation-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/colombia/test-automation-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/colombia/test-automation-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/colombia/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/colombia/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/colombia/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/colombia/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/colombia/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/colombia/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/colombia/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/colombia/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/colombia/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/colombia/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/colombia/security-test-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/colombia/security-test-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/colombia/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/colombia/qa-lead/mid/ | base salary: no usable source | |
| /cost/colombia/qa-lead/senior/ | base salary: no usable source | |
| /cost/colombia/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/colombia/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/colombia/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/manual-qa-engineer/junior/ | base salary confidence C (breakdown pages need B or better) | |
| /cost/united-kingdom/manual-qa-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/united-kingdom/manual-qa-engineer/senior/ | base salary: sources 64% apart (C needs within 50%) | |
| /cost/united-kingdom/test-automation-engineer/junior/ | base salary: 1 usable source (need 2) | |
| /cost/united-kingdom/test-automation-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/united-kingdom/test-automation-engineer/senior/ | base salary confidence C (breakdown pages need B or better) | |
| /cost/united-kingdom/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/sdet/mid/ | base salary: 1 usable source (need 2) | |
| /cost/united-kingdom/sdet/senior/ | base salary: 1 usable source (need 2) | |
| /cost/united-kingdom/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/performance-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/united-kingdom/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/security-test-engineer/junior/ | base salary: 1 usable source (need 2) | /cost/united-kingdom/security-test-engineer/ |
| /cost/united-kingdom/security-test-engineer/mid/ | base salary: 1 usable source (need 2) | /cost/united-kingdom/security-test-engineer/ |
| /cost/united-kingdom/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/qa-lead/mid/ | base salary: no usable source | |
| /cost/united-kingdom/qa-lead/senior/ | base salary: sources 71% apart (C needs within 50%) | |
| /cost/united-kingdom/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/united-kingdom/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/ireland/manual-qa-engineer/mid/ | base salary: 1 usable source (need 2) | /cost/ireland/manual-qa-engineer/ |
| /cost/ireland/test-automation-engineer/junior/ | base salary: 1 usable source (need 2) | /cost/ireland/test-automation-engineer/ |
| /cost/ireland/test-automation-engineer/mid/ | base salary: 1 usable source (need 2) | /cost/ireland/test-automation-engineer/ |
| /cost/ireland/sdet/junior/ | base salary: no usable source | |
| /cost/ireland/sdet/mid/ | base salary: no usable source | |
| /cost/ireland/sdet/senior/ | base salary: no usable source | |
| /cost/ireland/performance-engineer/junior/ | base salary: no usable source | |
| /cost/ireland/performance-engineer/mid/ | base salary: no usable source | |
| /cost/ireland/performance-engineer/senior/ | base salary: no usable source | |
| /cost/ireland/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/ireland/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/ireland/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/ireland/security-test-engineer/junior/ | base salary: no usable source | |
| /cost/ireland/security-test-engineer/mid/ | base salary: no usable source | |
| /cost/ireland/security-test-engineer/senior/ | base salary: no usable source | |
| /cost/ireland/qa-lead/junior/ | base salary: no usable source | |
| /cost/ireland/qa-lead/mid/ | base salary: no usable source | |
| /cost/ireland/qa-lead/senior/ | base salary: no usable source | |
| /cost/ireland/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/ireland/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/ireland/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/germany/test-automation-engineer/junior/ | base salary: 1 usable source (need 2) | /cost/germany/test-automation-engineer/ |
| /cost/germany/test-automation-engineer/mid/ | base salary: 1 usable source (need 2) | /cost/germany/test-automation-engineer/ |
| /cost/germany/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/germany/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/germany/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/germany/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/germany/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/germany/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/germany/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/germany/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/germany/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/germany/security-test-engineer/junior/ | base salary: 1 usable source (need 2) | |
| /cost/germany/security-test-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/germany/security-test-engineer/senior/ | base salary: no usable source | |
| /cost/germany/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/germany/qa-lead/mid/ | base salary: no source rows for this role and level | |
| /cost/germany/qa-lead/senior/ | base salary: no source rows for this role and level | |
| /cost/germany/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/germany/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/germany/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/france/manual-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/france/manual-qa-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/france/manual-qa-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/france/test-automation-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/france/test-automation-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/france/test-automation-engineer/senior/ | base salary: no usable source | |
| /cost/france/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/france/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/france/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/france/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/france/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/france/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/france/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/france/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/france/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/france/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/france/security-test-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/france/security-test-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/france/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/france/qa-lead/mid/ | base salary: 1 usable source (need 2) | |
| /cost/france/qa-lead/senior/ | base salary: 1 usable source (need 2) | |
| /cost/france/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/france/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/france/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/manual-qa-engineer/junior/ | base salary: no usable source | |
| /cost/netherlands/manual-qa-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/netherlands/manual-qa-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/netherlands/test-automation-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/test-automation-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/netherlands/test-automation-engineer/senior/ | base salary: no usable source | |
| /cost/netherlands/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/netherlands/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/netherlands/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/netherlands/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/security-test-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/netherlands/security-test-engineer/senior/ | base salary: no usable source | |
| /cost/netherlands/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/qa-lead/mid/ | base salary: no source rows for this role and level | |
| /cost/netherlands/qa-lead/senior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/netherlands/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/netherlands/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/spain/manual-qa-engineer/senior/ | base salary confidence C (breakdown pages need B or better) | /cost/spain/manual-qa-engineer/ |
| /cost/spain/test-automation-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/spain/test-automation-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/spain/test-automation-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/spain/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/spain/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/spain/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/spain/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/spain/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/spain/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/spain/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/spain/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/spain/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/spain/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/spain/security-test-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/spain/security-test-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/spain/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/spain/qa-lead/mid/ | base salary: no source rows for this role and level | |
| /cost/spain/qa-lead/senior/ | base salary: no source rows for this role and level | |
| /cost/spain/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/spain/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/spain/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/portugal/manual-qa-engineer/junior/ | base salary: 1 usable source (need 2) | /cost/portugal/manual-qa-engineer/ |
| /cost/portugal/manual-qa-engineer/senior/ | base salary: sources 93% apart (C needs within 50%) | /cost/portugal/manual-qa-engineer/ |
| /cost/portugal/test-automation-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/portugal/test-automation-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/portugal/test-automation-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/portugal/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/portugal/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/portugal/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/portugal/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/portugal/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/portugal/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/portugal/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/portugal/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/portugal/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/portugal/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/portugal/security-test-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/portugal/security-test-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/portugal/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/portugal/qa-lead/mid/ | base salary: no source rows for this role and level | |
| /cost/portugal/qa-lead/senior/ | base salary: no source rows for this role and level | |
| /cost/portugal/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/portugal/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/portugal/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/italy/manual-qa-engineer/junior/ | base salary: 1 usable source (need 2) | |
| /cost/italy/manual-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/italy/manual-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/italy/test-automation-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/italy/test-automation-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/italy/test-automation-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/italy/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/italy/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/italy/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/italy/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/italy/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/italy/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/italy/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/italy/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/italy/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/italy/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/italy/security-test-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/italy/security-test-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/italy/qa-lead/junior/ | base salary: no source rows for this role and level | |
| /cost/italy/qa-lead/mid/ | base salary: no source rows for this role and level | |
| /cost/italy/qa-lead/senior/ | base salary: no source rows for this role and level | |
| /cost/italy/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/italy/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/italy/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/manual-qa-engineer/junior/ | base salary: no usable source | /cost/switzerland/manual-qa-engineer/ |
| /cost/switzerland/manual-qa-engineer/mid/ | base salary: 1 usable source (need 2) | /cost/switzerland/manual-qa-engineer/ |
| /cost/switzerland/test-automation-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/test-automation-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/switzerland/test-automation-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/switzerland/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/switzerland/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/switzerland/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/switzerland/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/security-test-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/switzerland/security-test-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/qa-lead/junior/ | base salary: no usable source | |
| /cost/switzerland/qa-lead/mid/ | base salary: no usable source | |
| /cost/switzerland/qa-lead/senior/ | base salary: no usable source | |
| /cost/switzerland/ai-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/switzerland/ai-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/switzerland/ai-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/sweden/manual-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/sweden/manual-qa-engineer/mid/ | base salary: 1 usable source (need 2) | |
| /cost/sweden/manual-qa-engineer/senior/ | base salary: 1 usable source (need 2) | |
| /cost/sweden/test-automation-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/sweden/test-automation-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/sweden/test-automation-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/sweden/sdet/junior/ | base salary: no source rows for this role and level | |
| /cost/sweden/sdet/mid/ | base salary: no source rows for this role and level | |
| /cost/sweden/sdet/senior/ | base salary: no source rows for this role and level | |
| /cost/sweden/performance-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/sweden/performance-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/sweden/performance-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/sweden/mobile-qa-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/sweden/mobile-qa-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/sweden/mobile-qa-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/sweden/security-test-engineer/junior/ | base salary: no source rows for this role and level | |
| /cost/sweden/security-test-engineer/mid/ | base salary: no source rows for this role and level | |
| /cost/sweden/security-test-engineer/senior/ | base salary: no source rows for this role and level | |
| /cost/sweden/qa-lead/junior/ | base salary: no source rows for this role and level | |
